Most trusted and largest selling RO water purifier with a transparent design that shows off Greensign Mineral RO technology and an inbuilt TDS controller. Best suited for Indian homes and offices and suitable for purification of brackish/tap water/municipal corporation water supply.
World's Top Quality Certifications
This RO purifier spares is tested and certified for its performance and quality by world's renowned laboratories, such as the WQA (USA & India) and NSF (USA). These achievements guarantee that GREENSIGN not only gives the most purified water but is also trusted by millions.
RO Technology
Greensign RO Technology retains essential natural minerals in purified water using the
TDS Controller, thereby providing 100% safe and tasty drinking water.
Double Purification
The double purification of RO + UV / UF removes even dissolved impurities such as chemicals, bacteria, viruses and salts, making water 100% pure.
High Storage and Purification Capacity
Greensign RO has 8 litres of purified water storage capacity. Its high purification capacity of more than 15 L/hr helps in providing purified water at a faster rate, making it easily available for you.
Save Water Technology
In conventional RO Technology, only 20% of water is recovered as purified water and about 80% is rejected. Greensign’s Save Water Technology employs a computer-controlled process that recovers more than 50% water as purified water. The rejected water is stored in a separate tank that can be utilised for mopping and washing, resulting in less water wastage.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Technology | RO (Reverse Osmosis) |
| Purification Capacity (LPH) | 12 LPH |
| Brand | GREENSIGN |
| Storage Capacity (Litre) | 12 Litre |
| Warranty | 1 Year |
| Mounting Type | Wall-Mounted |
| Capacity | 14.1 L and Above |
| Auto Shut-off | Yes |
| Pump Capacity (GPD) | 100 GPD |
| Application | Domestic |
| Features | Auto Shut-Off |
| Purification Capacity | 10-15 liters/Hour |
| Body Material | ABS Plastic |
| Purifier Type | Electric |
| Filter Cartridges | UV+ RO |
| 2*1.5*1.5 | 3 kgs |
Fostered with huge business expertise and understanding of this arena, we are presenting a wide consignment of Electric RO Water Purifier. The basic material used in their production process is of finer quality and is tested strictly before being used.
Product Details:
Less maintenance
Easy to install
Precisely designed
Long service life
Highly efficient
Optimum functionality
Technical Specification :
APPLICATIONS |
Suitable for Purification of Brackish / Tap Water |
PURIFICATION CAPACITY |
Upto 15 LPH* |
BODY MATERIAL |
ABS Food Grade Plastic |
MOUNTING |
On the Wall |
DIMENSIONS(MM) |
L 380 W 270 H 505 |
INLET WATER PRESSURE/TEMP (MIN) |
0.3 kg / cm2 or 4.267psi / 10°C |
INLET WATER PRESSURE/TEMP (MAX) |
3 kg / cm2 or 42.67psi / 35°C |
FILTER CARTRIDGES |
Sediment, Carbon Block Filter, UF & Post Carbon |
UV LAMP WATTAGE |
11 Watt |
WEIGHT |
8.600 kg |
STORAGE CAPACITY |
9 L |
PURIFICATION PRODUCTION RATE |
15 L/hr. |
MAXIMUM DUTY CYCLE |
75 L/day |
MEMBRANE TYPE |
Thin Film Composite RO |
POWER CONSUMPTION |
60 W |
BOOSTER PUMP VOLTAGE |
24 V DC |
MAINS VOLTAGE |
100 - 300 V~, 50-60 Hz, 800mA |
Purification Type: RO+UV+UF+TDS CONTROLLER
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Storage Capacity | 8L |
| Purification Technology | Gravity |
| Mounting Type | Wall-Mounted |
| Usage/Application | GREENSIGN |
| Operation Type | Electric |
| UV Lamp Power | 16 W |
| Suitable TDS Level | Up To 250 ppm |
| Filtration Type | GRAVITY |
| Power Consumption | 36 W |
| Purification Type | UV, UF, Gravity based |
| Type | UV |
| Capacity | 15-20 L |
| Installation Type | Wall Mounted |
| Body Material | ABS Plastic |
| Filter Cartridges | Post Carbon, Sediment, Activated Carbon, UF |
| Certification | NSF |
| Purification Capacity | 15-20 liters/Hour |
| Installation | Wall Mountable |
| Weight | 10 Kg |
| Warranty | 1 Year |
| Water Tank Material | NIL |
| Purifier type | Electric |
| Technology | UV+UF |
| Automatic Grade | Automatic |
| Features | Auto Shut-Off |
| Storage | NO |
| Packaging Type | Carton Box |
| Application | WATER PURIFICATION |
| Power Cord | ENABLED |
| Condenser Tubing | NIL |
| Heater Temp. Range | 10-40 DEGREE C |
| Purification Stage | 5 Stages |
| Heater Power | NIL |
| Purifier Wage | NIL |
| Finishing | 1.2 A |
| Number Of Faucets | NIL |
| Compressor Make | NIL |
| Flow Rate | 18 LPH |
| Method Of Level Sensing | MANUAL |
| Current | 230 VA C |
| Filter Cartridge | YES |
| Auto Flush Function | No |
| Life Of UV Lamp | 5000 HRS |
| Auto Start | Yes |
| Condition | New |
| Is It Customized | Customized |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Drinking Water |
| Body Material | SS 304 |
| Flow Rate | 50 LPH |
| No Of Lamps | 1 Lamp |
| Lamp Power | 40 W |
| Automation Grade | Semi-Automatic |
| Treated Water Quality | DRINKING WATER |
| Applicable Industry | Chemical/Petroleum |
| Type | Water Purification for Drinking |
| Usage/Application | WATER PURIFICATION |
| UV Wavelength | 185 nm |
| Material | SS 316 |
| Brand | Greensign Ultra |
| Capacity Inlet Flow Rate | 100 LPH |
| Condition | New |
| Installation Type | Containerized Plug & Play |
| Water Source | River Water |
| Inlet Flow Rate | 250 LPH |
| Power | 230V |
| Equipment Pressure | 3 Kg |
| Weight | 3.0 |
| Voltage | 230 V |
| Number Of Tubes | 1 |
| Installation Service | Yes |
Greensign Ultra UV System
An economical, user-friendly, environmentally safe purifier that disinfects water without changing its taste, odour and pH scale. It's so simple to install that all you need is a water connection and a power supply.
3-Stage Water Purification
Greensign Ultra UV System is based on a 3-stage advanced filtration process. It uses a combination of Sediment Filter, Activated Carbon Filter for additional protection from bacteria and UV Disinfection to provide drinking water free from all micro-organisms, thus making it 100% safe.
Suitable for Low TDS Water
It is suitable for usage where the inlet water like tap or municipal water has low TDS (Total Dissolved Solids). It efficiently removes impurities and makes the water safe for consumption.
Elegant and Compact Design
With an elegant wall-mounted design, Greensign’s Ultra is extremely affordable and fits into all kinds of Indian kitchens. Its compact design saves a lot of counter space and makes it convenient to draw water.
World's Top Quality Certifications
This water purifier component is tested and certified for its performance and quality by world's renowned laboratories, such as the WQA (USA & India) and NSF (USA). These achievements guarantee that Greensign not only gives the most purified water but is also trusted by millions.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 25 LPH |
| RO Capacity | 25 |
| Plant Type | Commercial |
| Usage/Application | WATER PURIFICATION |
| Purification Technology | RO |
| Automation Level | Fully Automatic |
| Automation Grade | Automatic |
| Mounting Type | Wall Mounted |
| Number of Purification Stages | 5 |
| Frame Material | Mild Steel |
| Application | Drinking Water |
| Control Panel Type | Digital Controller |
| Number of Filtration Passes | 3, >5 |
| Automatic Grade | Automatic |
| Material of Construction | ABS |
| Number of Membranes in RO | 2 |
| Installation Type | Containerized Plug & Play |
| Mount | Wall Mount |
| Brand | GREENSIGN |
| Voltage | 220V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | MS Powder Coated |
| Plant Application | Residential, Restaurant/Hotel, School/College, Office, Factory/Industry, Hospital |
| Body Material | Mild Steel |
| Technology | RO |
| Warranty | 1 Year |
| Mounting Type | Wall Mounted |
| Purification Capacity | 50 LPH |
| Filtration Type | PUMPING PRESSURE |
| Number of Filtration Passes | >5 |
| Stages Of Purification | 6 |
| Series | 50 LPH CLOSED |
| Number of Membranes in RO | 4 |
| ISI Certified | YES |
| Packaging Type | AS PER DESIGN |
| Display Type | AS PER DESIGN |
| Purifier Type | Electric |
| Storage Type | NO |
| Inlet Water Pressure/Temp | 3 KG |
| Type Of Purifier | WATER PURIFIER |
| Purification Technology | RO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 LPH |
| Plant Type | Commercial |
| Purification Technology | RO |
| Automation Level | Semi-Automatic |
| Mounting Type | Wall Mounted |
| Installation/Civil Work | Required |
| Chiller Cooling Capacity | 1 ton |
| Max Water Recovery Rate | 55-60 % |
| Usage | WATER PURIFICATION |
| Input Voltage | 220V |
| Motor Power | 36 W |
| Output | 50 LPH |
| Power Supply | 230 V AC |
| Brand | Greensign |
| Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Additional Information: