Product Details:
Pore size | 0.01 - 0.1 mm |
Membrane Materials | PVDF |
Permeate | ABS Resin |
Seal Material | Polyurethane |
Element Dimensions | 571 x 1535 x 45 mm |
Effective Membrane Area | 20.0 m2 |
Microporous Average Aperture | 0.1 mm |
Work Pressure | 0.02 - 0.04 MPa |
Flow Rate | 10 - 20 l / m2h |
Dia | 0.6 mm / 1.2 mm |
Filtration Methods | Outside - in |
Pipe Supports | UPVC Pipe |
Product Details:
Air Blower Power | 0.4 kW |
Feed Flow Rate | 500 m3/day |
Air Blower Count | 1 |
Water Pump Power | 1 kW |
Product Details:
Water Source | Borewell Water |
Type | Mineral Removal |
Automation Grade | Semi-Automatic |
Capacity | 500 m3/day |
Product Details:
Service Area | Tamil Nadu, Kerala, Karnataka |
Product Details:
Water Source | Industrial Effluent, Commercial Waste Water, Municipal Sewage |
Treated Water Quality | GARDENING & FLUSHING PURPOSE |
Overall Dimensions (LxBxH) in meters | AS REQUIRED |
Approximate Power Consumption(in KW) | AS REQUIRED |
Capacity (in litre) | UPTO 1000 m3 /hr |
Secondary Treatment Type | AS PER DESIGN |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, 100 m3/hour, 2000 m3/hour, 1000 m3/hour, 5000 m3/hour, 500 m3/hour |
Automation Grade | Manual, Automatic, Semi-Automatic |
Plant Type | Effluent Treatment Plant, Drinking Water Treatment Plant, Wastewater Treatment Plant, Sewage Treatment Plant |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment, Disinfection |
Capacity | UPTO 10000 m3 / hour |
Feed Flow Rate (cubic-meter/day) | 500 m3/day, 1000 m3/day, 50 m3/day, 100 m3/day, 2000 m3/day |
Treatment Technique | Clarifier, Mixed Bed Bio Reactor, Fluidized Aerated Reactor |
Sludge Yield | yes |
Industry | Chemical/Petroleum Industry, Dairy Industry, Distillery, Automobile, Paper Mills, Leather Industry, Slaughter House, Sugar Industry, Pharmaceutical Industry |
Applicable Industry | Hospital, Chemical/Petroleum, Automobile, Slaughter House, Pharmaceutical |
Installation Type | Prefabricated, Complete Civil work with Installation, Containerized Plug & Play |
Type | Effluent Treatment, Water Purification for Drinking, Waste Water Treatment, Sewage Treatment |
Voltage | 440V |
Condition | Refurbished |
Frequency | AS REQUIRED |
Power Source | AC |
Air Blower Count | 2 |
Manufacturing Lead Time | AS REQUIRED |
Control Module | Control Module Available |
Number of Filtration Passes | AS REQUIRED |
Max Water Recovery Rate | AS PER DESIGN |
Control Panel | YES |
Weight | AS PER DESIGN |
Phase | 3 PHASE |
Approximate Order Value | AS PER DESIGN |
Warranty | 1 YEAR |
Water Pump Power | AS PER DESIGN |
Certifications | ISO 9001 |
Size | as required |
Aeration Chamber Volume | AS PER DESIGN |
Application | water and waste water treatment |
Air Blower Power | AS PER DESIGN |
Air flow Rate | AS PER DESIGN |
Brand | GREENSIGN |
Anti-Corrosion Treatment | AS PER DESIGN |
Material | CIVIL / FABRICATION BASED |
End use of Treated Water | CUSTOMERS REQUIRMENT |
Equalization Chamber Volume | AS PER DESIGN |
Feed Flow Rate | AS PER DESIGN |
Filtration Grade | AS PER DESIGN |
Filtration System | AS PER DESIGN |
Flash mixers flow rate | AS PER DESIGN |
Gate Thickness | AS PER DESIGN |
Number of flocculators | AS PER DESIGN |
Oxygen Requirement | AS PER DESIGN |
Retention Time | AS PER DESIGN |
Sewage Throughput | AS PER DESIGN |
Sludge Holding Chamber Volume | AS PER DESIGN |
Treatment Capacity | AS PER DESIGN |
Volume | AS PER DESIGN |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Power | 0.4 kW |
Feed Flow Rate | 2000 m3/day |
Air Blower Count | 2 |
Water Pump Power | 1 kW |
Advantage of STP Tanks | MS Tank | RCC Tank | Zinc Aluminium Tank IONICS |
Algae formation | Yes | Yes | No |
Corrosion | Yes | Negligible | No |
Dismantlable to 1/10 volume | No | No | Yes |
Expandable | No | No | Yes |
Food Grade | No | No | Yes |
Life of complete tank | 10-20 Yrs | 60-100 Yrs | 50-60 yrs |
Liquid Temperature (Summer) | Increase | Increase | Don’t Change |
Maintenance | Very High | High | Negligible |
Need Painting/Coating | Yes | Yes | No |
Relocation is possible | Difficult | Not Possible | Easy |
Weight | Heavy | Very Heavy | Light |
Product Details:
Brand | Greensign |
Capacity | 100 m3/day |
Feed Flow Rate | 100 m3/day |
Installation Type | Containerized Plug & Play |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Air Blower Power | 0.4 kW |
Industry | Paper Mills |
Water Pump Power | 5 kW |
Model | Treatment Ability(m3/h) | Air Blower Power(KW) | Water Pump Power(KW) | Area(m2) |
cxwsz-1 | 1 | 0.55 | 0.55 | 6 |
cxwsz-2 | 2 | 0.75 | 0.55 | 10 |
cxwsz-3 | 3 | 1.5 | 0.55 | 14 |
cxwsz-5 | 5 | 1.5 | 0.75 | 19 |
cxwsz-7 | 7 | 2.2 | 0.75 | 28 |
cxwsz-10 | 10 | 3.7 | 0.75 | 39 |
cxwsz-15 | 15 | 5.5 | 0.75 | 58 |
cxwsz-20 | 20 | 5.5 | 1.5 | 75 |
Product Details:
Automation Grade | Automatic |
Application | Waste Water Treatment |
Phase | Single |
Brand | Greensign |
Model | Treatment Ability(m3/h) | Air Blower Power(KW) | Water Pump Power(KW) | Area(m2) |
cxwsz-1 | 1 | 0.55 | 0.55 | 6 |
cxwsz-2 | 2 | 0.75 | 0.55 | 10 |
cxwsz-3 | 3 | 1.5 | 0.55 | 14 |
cxwsz-5 | 5 | 1.5 | 0.75 | 19 |
cxwsz-7 | 7 | 2.2 | 0.75 | 28 |
cxwsz-10 | 10 | 3.7 | 0.75 | 39 |
cxwsz-15 | 15 | 5.5 | 0.75 | 58 |
cxwsz-20 | 20 | 5.5 | 1.5 | 75 |
Product Details:
Water Source Type | Industrial Wastewater |
Capacity | 500 m3/day |
Water Source | SEWAGE WATER |
Industry | Water Treatment |
Installation Type | Completes Civil work with Installation |
Treatment Technique | Mixed Bed Bio Reactor |
Manufacturing Lead Time | 30 days |
Approximate Power Consumption | 1-10 Kw |
Overall Dimensions | AS PER DESIGN |
Treated Water Quality | AS PER PCB |
Usage/Application | Industrial |
Features | Unique |
Air Blower Count | 2 |
Automation Grade | Semi-Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Treatment Stages | Preliminary Treatment |
Impurities To Be Removed | Oil and Grease |
Preferred Area | Tamil Nadu, Kerala and Karnataka |